✕
MEN'S & WOMEN'S DIABETIC COMFORT SOCKS SIZE CHART | |||||
---|---|---|---|---|---|
CREW, ANKES, NO SHOW, OVER THE CALF | |||||
Gender | XS | S | M | L | XL |
Men's Shoe | 4 - 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 12 - 15 |
Women's Shoe | 4 - 7 | 7.5 - 9 | 9.5 - 11 | 11.5 - 13 | 13+ |
MERRY JANE | |||||
Gender | XS | S | M | L | XL |
Men's Shoe | - | - | - | - | - |
Women's Shoe | 5 - 7 | 7.5 - 9.5 | 10 - 13 | ||
TRANSMET | |||||
Gender | XS | S | M | L | XL |
Men's Shoe | - | 5 - 7.5 | 8.5 - 10.5 | 11 - 14 | - |
Women's Shoe | 6 - 8.5 | 9.5 - 11.5 | 12+ | ||
EXTRA ROOMY CREW | |||||
Gender | XS | S | M | L | XL |
Men's Shoe | - | 5 - 8 | 8.5 - 11.5 | 12 - 15 | - |
Women's Shoe | 6 - 9 | 9.5 - 12.5 | 13+ |
Nano Bamboo Charcoal Fiber Padding in Heel and Forefoot. Y Toe Gore Eliminates Bunching.
Write Your Own Review
You May Also Like
-
No-Show
Unisex Socks
Special Price $7.99 Regular Price $9.9920% Off Save $2.00(7) ReviewsIncredibly soft, comfortable no-show socks that stay on your feet for everyday wear.